Receipts
One receipt for each time data was published to the site, newest first, headed by the date it was published. Open a receipt to see every data source the site publishes and uses: who publishes it, what one row of its record is, the date it was last collected for that publish, and its licence. Social media appears on no receipt.
DATA COLLECTION RECEIPT31 OCT 2026COLLECTED 31 OCT 2026 (13 SOURCES THAT DAY) · PUBLISHED 31 OCT 2026 · 94 DATA SOURCES · BUILD 63e3621db896
| SOURCE | WHAT IT HOLDS | LAST COLLECTED |
|---|---|---|
| SEC EDGAR, the company and ticker list companies www.sec.gov/files/company_tickers.json | one company on Token Runner's map: its SEC number, ticker, name, fiscal year end, whether it files, and the layer carried over from the old map without review LICENCE · US government public record | LAST COLLECTED 31 OCT 2026 |
| Epoch AI data-centers epoch.ai/data | one line of Epoch AI's file data_centers.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI ai-chip-sales-timelines-by-chip epoch.ai/data | one line of Epoch AI's file ai_chip_sales_timelines_by_chip.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 28 OCT 2026 |
| Epoch AI notable-ai-models epoch.ai/data | one line of Epoch AI's file notable_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI model-metadata epoch.ai/data | one line of Epoch AI's file model_metadata.csv, as published LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI ml-hardware epoch.ai/data | one line of Epoch AI's file ml_hardware.csv, as published; keyed by Epoch's own Hardware name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI frontier-ai-models epoch.ai/data | one line of Epoch AI's file frontier_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI all-ai-models epoch.ai/data | one line of Epoch AI's file all_ai_models.csv, as published; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI ai-companies-usage-reports epoch.ai/data | one line of Epoch AI's file ai_companies_usage_reports.csv, as published; keyed by Epoch's own Id and Date, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-staff-reports epoch.ai/data | one line of Epoch AI's file ai_companies_staff_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 28 OCT 2026 |
| Epoch AI ai-companies-revenue-reports epoch.ai/data | one line of Epoch AI's file ai_companies_revenue_reports.csv, as published; keyed by Epoch's own Id, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-companies-compute-spend epoch.ai/data | one line of Epoch AI's file ai_companies_compute_spend.csv, as published; keyed by Epoch's own Company and Date and Category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-users-year-end-by-lab epoch.ai/data | one line of Epoch AI's file ai_chip_users_year_end_by_lab.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-sales-chip-types epoch.ai/data | one line of Epoch AI's file ai_chip_sales_chip_types.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 28 OCT 2026 |
| Epoch AI ai-chip-owners-cumulative-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_owners_cumulative_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI ai-chip-components-quarterly-by-designer epoch.ai/data | one line of Epoch AI's file ai_chip_components_quarterly_by_designer.csv, as published; keyed by Epoch's own Name, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| Epoch AI eci-scores epoch.ai/data | one line of Epoch AI's epoch_capabilities_index/eci_scores.csv inside benchmark_data.zip, as published; no prompt or answer text; keyed by Epoch's own Model, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 31 OCT 2026 |
| Epoch AI math-acknowledgment-trends-monthly epoch.ai/data | one line of Epoch AI's math_acknowledgment_trends_monthly.csv.gz, as published; keyed by Epoch's own metric and field and period and population and category, line number kept as a field LICENCE · CC BY 4.0, credit Epoch AI and the dataset authors | LAST COLLECTED 19 OCT 2026 |
| SEC EDGAR, XBRL company facts facts data.sec.gov/api/xbrl/companyfacts | one XBRL fact a filer reported, for the tags the tables read: its value, unit, period, form, accession and filing date LICENCE · US government public record | LAST COLLECTED 31 OCT 2026 |
| SEC EDGAR, XBRL company facts filers data.sec.gov/api/xbrl/companyfacts | one filer fetched: its SEC number, name and the count of facts held LICENCE · US government public record | LAST COLLECTED 31 OCT 2026 |
| SEC EDGAR, debt raised as filed debt-issuance-quarterly data.sec.gov/api/xbrl/companyfacts/ (read from the company facts already held; no fetch of its own) | one filer's proceeds from issuing debt for one filed period: a fiscal quarter (as filed or derived from year-to-date figures) or an as-filed year-to-date period, in billions, with the tag and accession it came from LICENCE · US government public record | LAST COLLECTED 31 OCT 2026 |
| SEC EDGAR, capital spending as filed, by quarter capex-quarterly data.sec.gov/api/xbrl/companyfacts/ (read from the company facts already held; no fetch of its own) | one filer's payments for property, plant and equipment for one filed period: a fiscal quarter (as filed or derived from year-to-date figures) or an as-filed year-to-date period LICENCE · US government public record | LAST COLLECTED 31 OCT 2026 |
| Our World in Data battery-cell-prices ourworldindata.org | one entity and year: the price of lithium-ion battery cells LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Our World in Data solar-module-prices ourworldindata.org | one entity and year: the price of solar modules LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 31 OCT 2026 |
| Our World in Data carbon-intensity-electricity ourworldindata.org | one entity and year: the carbon intensity of electricity LICENCE · CC BY 4.0, with each chart's own citation | LAST COLLECTED 9 OCT 2026 |
| Federal Register, Bureau of Industry and Security bis-rules www.federalregister.gov/agencies/industry-and-security-bureau | one rule or proposed rule the Bureau published in the Federal Register LICENCE · US government public record | LAST COLLECTED 9 OCT 2026 |
| U.S. Energy Information Administration, retail price of electricity by-sector www.eia.gov/electricity/data/browser | the US average retail price of electricity for one month, by end-use sector, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 28 OCT 2026 |
| U.S. Energy Information Administration, residential price of electricity by state by-state www.eia.gov/electricity/data/browser | the average retail price of electricity to residential customers in one state for one month, in cents per kWh LICENCE · US public domain, EIA attribution | LAST COLLECTED 28 OCT 2026 |
| Layoffs.fyi, the AI layoffs list ai-layoffs layoffs.fyi/ai-layoffs | one layoff event Layoffs.fyi attributes to AI: company, head-count, percent, date, reason, sources LICENCE · Layoffs.fyi press policy | LAST COLLECTED 28 OCT 2026 |
| Layoffs.fyi, the AI layoffs list all-layoffs-monthly layoffs.fyi/ai-layoffs | one month of Layoffs.fyi's own totals: all layoff events and employees it lists, and the AI-attributed events and employees among them, as published LICENCE · Layoffs.fyi press policy | LAST COLLECTED 31 OCT 2026 |
| The research pass on the AI layoffs, 28 October 2026 (Claude in Cowork for Michael; reviewed by Desktop) rows Michael's commission; the files in hand/layoffs-research-2026-10-28/ | one table row of one file of the research pass, every cell kept as the file gives it, with the file, part, section and row number LICENCE · Token Runner's own research material | LAST COLLECTED 28 OCT 2026 |
| The TheLayoff.com board-signal study, 28 October 2026 17:26 JST (Claude in Cowork for Michael; the boards read directly that morning) boards Michael's commission; the study copied unchanged into hand/layoffs-boards-2026-10-28/ with SIGNALS-SPEC.md | one board entry of the study's section 11: the Volume line's figures (threads, first and last thread date, replies, views; a floor where the eight-page ceiling capped it), the band, Table 1's 90-day and 365-day counts, and the study's activity, character, date-cluster and caveat sentences as written LICENCE · Token Runner's own research material; the boards' words are paraphrased and sanitised by the study | LAST COLLECTED 28 OCT 2026 |
| The TheLayoff.com board-signal study, 28 October 2026 17:26 JST (Claude in Cowork for Michael; the boards read directly that morning) clusters Michael's commission; the study copied unchanged into hand/layoffs-boards-2026-10-28/ with SIGNALS-SPEC.md | one date-cluster segment of a board entry (the study's own division of a board's time), with the period parsed where the words allow and the thread count where the study states one, NULL where it only describes LICENCE · Token Runner's own research material; the boards' words are paraphrased and sanitised by the study | LAST COLLECTED 28 OCT 2026 |
| The TheLayoff.com board-signal study, 28 October 2026 17:26 JST (Claude in Cowork for Michael; the boards read directly that morning) claims Michael's commission; the study copied unchanged into hand/layoffs-boards-2026-10-28/ with SIGNALS-SPEC.md | one cited claim of a board entry ('Specific claims posters made'): the thread identifier(s) the study cites, the date(s), the study's sanitised paraphrase, and whether the line says 'unverified' (the section header says every one is) LICENCE · Token Runner's own research material; the boards' words are paraphrased and sanitised by the study | LAST COLLECTED 28 OCT 2026 |
| Stanford HAI, the AI Index public data arena-scores-by-developer hai.stanford.edu/ai-index | one point of AI Index 2026 figure 2.1.4: a developer's arena score in a year LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 9 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-1 hai.stanford.edu/ai-index | one line of AI Index 2026 figure 9.1.1: a statement about AI products and services, a year, the share agreeing (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-10 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.1.10: a country, the share using AI at work and the share trusting it (University of Melbourne and KPMG) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.1: an area of society, a group (US adults or AI experts), a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-4 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.2.4: a group, an answer on jobs, a percentage (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-1 hai.stanford.edu/ai-index | one bar of AI Index 2026 figure 9.3.1: a country, a year, the share trusting their government to regulate AI (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-5 hai.stanford.edu/ai-index | one part of a bar of AI Index 2026 figure 9.3.5: a US state, an answer on federal regulation, the share giving it (CHIP50) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-3 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.3: a statement about AI, a country, the share agreeing in 2025 (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-1-4 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.1.4: a statement about AI, a country, the change in the share agreeing from 2024 to 2025 as published (Ipsos) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-3-2 hai.stanford.edu/ai-index | one cell of AI Index 2026 figure 9.3.2: a country, whom it is asked about (its own country, the European Union, the United States, China), the share trusting it to regulate AI (Pew Research) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Stanford HAI, the AI Index public data opinion-9-2-9 hai.stanford.edu/ai-index | one point of AI Index 2026 figure 9.2.9: a group of forecasters, a year, a percentile of their forecasts, four statistics as published (Forecasting Research Institute) LICENCE · CC BY-ND 4.0, values copied exactly | LAST COLLECTED 11 OCT 2026 |
| Token Runner, the players players Michael's brief, by way of the old record | one named person: lane, handle, the brief's role source and context, photo status; no role line, no rank LICENCE · Token Runner's own record | LAST COLLECTED 10 OCT 2026 |
| What AI-training work pays by the hour read at source by hand 60 Minutes (CBS, 4 October 2026), Mercor's own listings (read 28 October 2026) and WIRED (15 September 2025), read at source 28 October 2026 | 5 hourly pay ranges for AI-training work, from 60 Minutes, Mercor's own listings and WIRED. | LAST COLLECTED 28 OCT 2026 |
| Anthropic: AI agent hours against its people's hours read at source by hand Anthropic, 'How employment is changing at Anthropic' (16 October 2026), Figure 2 | Anthropic's own figure: 2 bars, agent hours against people's hours, by August 2026. | LAST COLLECTED 28 OCT 2026 |
| Anthropic's junior share of technical hires and staff read at source by hand Anthropic, 'How employment is changing at Anthropic' (16 October 2026), Figure 1 and its text | 4 of Anthropic's own figures for its junior technical share, early 2025 against mid-2026. | LAST COLLECTED 28 OCT 2026 |
| Anthropic's 'roughly 20%' for the public good, as it describes it read at source by hand Anthropic, 'Anthropic Public Benefit Fund' (18 October 2026), and its Form S-1 (26 October 2026) | 2 parts of Anthropic's 'roughly 20%', as its announcement describes it. | LAST COLLECTED 28 OCT 2026 |
| Anthropic's fund: the up-to-2% steps of the S-1 rule read at source by hand Anthropic's Form S-1 (26 October 2026), the milestone rule | 4 milestones of the S-1 rule, from the IPO price (not yet set). | LAST COLLECTED 28 OCT 2026 |
| Anthropic's S-1: the figures read at source by hand Anthropic, PBC, Form S-1, as filed with the SEC on October 26, 2026 (EDGAR, CIK 2130357) | 165 figures of Anthropic's Form S-1 of 26 October 2026, each as the filing states it and read at source by hand: the statement of operations 2023 to the first half of 2026, the six quarters to June 2026, the customer bands, the balance sheet at 30 June 2026, the debt, the employees, the cloud-marketplace share of revenue. | LAST COLLECTED 27 OCT 2026 |
| Making old photographs move with AI: who tells you read at source by hand Decider's post on X of 9 October 2026 and the Auschwitz Memorial's of 13 July 2026, their impressions as read on X on 28 October 2026 | 4 projects that set old photographs moving with AI, each with its disclosure as stated. | LAST COLLECTED 28 OCT 2026 |
| Making old photographs move with AI: who tells you read at source by hand Google's 'Moving Archives' post (1 July 2025), the BBC Media Centre (2 March 2026), The Hollywood Reporter (26 October 2026), Decider (9 October 2026), the Ausc | 4 projects that set old photographs moving with AI, each with its disclosure as stated. | LAST COLLECTED 28 OCT 2026 |
| arXiv: the AI/ML set's share of September submissions read at source by hand arXiv, 'Submissions by Category since 2022' (info.arxiv.org), read 28 October 2026 | 8 rows: four Septembers, the AI/ML set against everything else. | LAST COLLECTED 28 OCT 2026 |
| arXiv: new submissions by month read at source by hand arXiv, monthly submission statistics (CSV), as of 27 October 2026, read 28 October 2026 | 142 months of arXiv's new submissions, from its own CSV. | LAST COLLECTED 28 OCT 2026 |
| The ASA's rulings on AI-pictured ads, 2026 read at source by hand The Advertising Standards Authority, its own ruling pages | 3 upheld rulings of the UK Advertising Standards Authority in 2026 on ads whose product pictures were at least partly AI-made, each from its own ruling page: the product, the platform, the complaints and the outcome. | LAST COLLECTED 28 OCT 2026 |
| Token Runner's message board, 9 to 23 October 2026 read at source by hand Token Runner's own message board, counted on 23 October 2026 at 21:52 JST (the count the film A Human and Two Machines speaks) | The posts on Token Runner's own message board between the two machines that rebuilt the site and the person directing them, from the board's first post on 9 October 2026 to the count of 23 October 2026, 21:52 JST: by who posted, by day and by kind. 19 counts; 1,275 posts in all. | LAST COLLECTED 23 OCT 2026 |
| Data-centre construction in the Census count read at source by hand U.S. Census Bureau, Construction Spending (C30), Value of Private Construction Put in Place, seasonally adjusted annual rate (privsatime.xlsx), the August 2026 | 456 rows: the Census Bureau's Construction Spending (C30) lines for data centres, manufacturing and total private construction, seasonally adjusted annual rate, USD millions, by month, 2014-01 to 2026-08, as read at source from the Bureau's own table. | LAST COLLECTED 27 OCT 2026 |
| What got caught: the rebuild of Token Runner, October 2026 read at source by hand Token Runner's own message board, 9 to 23 October 2026, each catch at the posts the row names | The six slips made while two machines rebuilt Token Runner for one person between 9 and 23 October 2026, and who caught each, as the piece A Human and Two Machines tells them and as the message board records them: 7 rows, one per catch and catcher. | LAST COLLECTED 23 OCT 2026 |
| China's draft export list: the 40 technologies read at source by hand MOFCOM and MOST, Announcement 2026 No. 48 (16 October 2026), its Annex 1 and the MOFCOM spokesperson's Q&A of the same day, read at source 28 October 2026 | 3 fields of the 40 technologies China proposed on 16 October 2026 to add to its export-control catalogue. | LAST COLLECTED 28 OCT 2026 |
| Cisco on CISA's list: the figures read at source by hand CISA, Known Exploited Vulnerabilities Catalog (the JSON feed, catalogVersion 2026.10.23) | 46 figures for the piece The Lock on the List, each as CISA's catalogue, CISA's directives or Cisco's filing states it and read at source by hand: Cisco's entries in the Known Exploited Vulnerabilities catalogue by year, the two Cisco emergency directives' dated steps, emergency directives since January 2024 by vendor, Cisco's revenue by product category for fiscal 2026. | LAST COLLECTED 26 OCT 2026 |
| Cisco: six percent, the figures read at source by hand Cisco Systems, Forms 10-K for fiscal 2024, 2025 and 2026, Forms 8-K of 14 August 2024 and 13 May 2026, DEF 14A of 28 October 2025 (SEC EDGAR, CIK 0000858877) | 20 figures of Cisco Systems for the piece Six Percent, each as Cisco's filing, release or post states it and read at source by hand: employees at three July year-ends, dividends and repurchases by fiscal year, total revenue and the AI share of it, AI orders against AI revenue, the two restructuring plans, the chief executive's fiscal 2025 compensation. | LAST COLLECTED 24 OCT 2026 |
| Deezer's own count of AI-made tracks a day read at source by hand Deezer newsroom, April, July and 13 October 2026 (newsroom-deezer.com) | 3 of Deezer's own announcements (April, July and October 2026) of fully AI-generated tracks delivered to it each day and their share of deliveries; October repeats July. | LAST COLLECTED 28 OCT 2026 |
| Stanford's gap: young workers in AI-exposed jobs read at source by hand Stanford Digital Economy Lab (Erik Brynjolfsson, Bharat Chandar and Ruyu Chen), 'No Widespread Displacement, but the AI Employment Gap for Young Workers Has Wid | 4 figures from the Stanford Digital Economy Lab's page of 12 August 2026 on the revised 'Canaries in the Coal Mine?' paper (ADP payroll data): the employment shortfall for 22-to-25-year-olds in highly AI-exposed occupations against their less-exposed peers (15% at the July 2025 vintage, 19% as of June 2026) and the change in levels since November 2022. | LAST COLLECTED 28 OCT 2026 |
| What households pay for electricity: the United States and four PJM states read at source by hand U.S. Energy Information Administration, Electric Power Monthly, Table 5.6.B (August 2026 year to date), read at source 28 October 2026 | 5 places from EIA's Electric Power Monthly Table 5.6.B: the average residential price, January to August 2026 against the same months of 2025, in cents per kWh, with the change as our arithmetic. | LAST COLLECTED 28 OCT 2026 |
| Figure's own numbers: zero-shot success in unseen homes read at source by hand Figure, 'Helix 2.5: Zero-Shot 30-Home Generalization', 17 September 2026, figure.ai/news/helix-2-5-zero-shot-30-home-generalization | 2 figures from Figure's page of 17 September 2026 on Helix 2.5: zero-shot success in 30 unseen homes, 9% without Index pretraining and 56% with it, by the company's own count and rule. | LAST COLLECTED 28 OCT 2026 |
| What added to growth: three lines of private investment read at source by hand U.S. Bureau of Economic Analysis, National Income and Product Accounts, contributions to percent change in real GDP (FRED series A009RY2Q224SBEA, Y034RY2Q224SBE | 24 rows: the BEA's contributions to the percent change in real GDP, in percentage points, for nonresidential structures, information processing equipment and intellectual property products, 2024Q3 to 2026Q2, as FRED carries them. | LAST COLLECTED 27 OCT 2026 |
| The price of GPU debt in 2026 read at source by hand SEC EDGAR: CoreWeave, Inc. Forms 8-K of 31 March, 18 May, 10 August and 17 September 2026 | 6 financings for GPUs and the data centres that hold them, filed with the SEC in 2026, each as the filing states it and read at source by hand: CoreWeave's three delayed-draw term loans and its convertible notes, Nebius's bridge, SpaceX's commitment letter for a master finance lease. The margin over SOFR, the size, the lender, the maturity, and the filing's own words. | LAST COLLECTED 27 OCT 2026 |
| What a home robot costs: the makers' own prices read at source by hand 1X's and Weave's own pages, read at source 28 October 2026 | 3 home-robot offers with the price to own, the monthly price, the deposit and the delivery line as the makers' own pages state them on 28 October 2026 (1X's NEO, Weave's Isaac 1), and Tau's invite-only service with its reported hourly price, marked secondary. | LAST COLLECTED 28 OCT 2026 |
| Late night's AI segments: the shows' own uploads read at source by hand The shows' own official YouTube channels (each upload's watch page: its title, upload date and view count), read at source 28 October 2026 | 39 AI segments on the official YouTube channels of Saturday Night Live, The Daily Show, Last Week Tonight and The Late Show, 2025 to October 2026, with each upload's view count as read at source on 28 October 2026. | LAST COLLECTED 28 OCT 2026 |
| Meta: capital spending against operating cash flow, by quarter read at source by hand Meta's own 10-Q and 10-K filings with the SEC (the cash-flow statements: purchases of property and equipment, finance-lease principal payments, operating cash f | 11 quarters of Meta's capital spending, operating cash flow and free cash flow, from its own filings. | LAST COLLECTED 28 OCT 2026 |
| Meta's recording of its staff to train AI: the timeline read at source by hand The Verge (22 April 2026), the BBC (23 April and 3 June 2026), WIRED (14 May and 22 June 2026) and Business Insider (11 September 2026), read at source 28 Octob | 7 dated steps of Meta's recording of its US staff's computer use to train AI agents, April to September 2026, each from the report that states it. | LAST COLLECTED 28 OCT 2026 |
| The New Hampshire AI robocall case: from the call to the petition read at source by hand The FCC's own documents (FCC 24-17, FCC 24-104, the Lingo consent decree), the US District Court for New Hampshire, the New Hampshire DOJ, ECFS 02-278 and Reute | 10 dated steps of the New Hampshire AI-voice robocall case of January 2024 and the 2026 petition to the FCC, each from the document that states it. | LAST COLLECTED 28 OCT 2026 |
| No Big Deal, episode 1: its views read at source by hand UNILAD Tech (15 September 2026) for the count two days in | 3 view counts of the AI-made sitcom No Big Deal, each from the source that states it. | LAST COLLECTED 28 OCT 2026 |
| A dollar a year: the government's AI deals and their end dates read at source by hand GSA's own announcements (6 and 12 and 21 August 2025 | 3 OneGov AI deals of August 2025 (OpenAI, Anthropic, Google) with the price per agency as announced, the start, the end date as reported and what follows. | LAST COLLECTED 28 OCT 2026 |
| OpenAI and Library Genesis: the timeline in the filings read at source by hand OpenAI's brief (Dkt 1983), the class plaintiffs' Statement of Undisputed Material Facts (Dkt 1987, the authors' assertions), Judge Wang's order of 24 November 2 | 8 dated items in In re OpenAI Copyright Litigation, from the 2019 note to the expected hearing, each from the filing that states it. | LAST COLLECTED 28 OCT 2026 |
| OpenAI's mathematics repository: the counts it states read at source by hand OpenAI, github.com/openai/math, history.md and README.md, read at source 27 October 2026 | 5 counts from OpenAI's own repository github.com/openai/math as its history and README state them: top-line results formalized (300 of 719, 7 October 2026), papers withdrawn and revised on 7 October, and the catalogue's size on 26 October. | LAST COLLECTED 27 OCT 2026 |
| PJM's capacity price, auction by auction read at source by hand PJM Interconnection, Base Residual Auction reports (2024/25 to 2028/29), read at source 28 October 2026 | 5 delivery years of PJM's capacity price from its own auction reports, 2024/25 to 2028/29, with the cap and the shortfalls marked. | LAST COLLECTED 28 OCT 2026 |
| Data-centre load on PJM's grid, by the monitor's table read at source by hand Monitoring Analytics, PJM's independent market monitor, its report of 28 July 2026, read at source 28 October 2026 | 4 delivery years of data-centre load in PJM's peak forecast from its independent market monitor's table, 2025/26 to 2028/29, with the monitor's estimate of the capacity charges due to it. | LAST COLLECTED 28 OCT 2026 |
| The joke thieves: what the platforms' rules cover read at source by hand Meta, transparency.meta.com (Authentic Identity Representation) | 12 rows: three platform rules (Meta's Authentic Identity Representation, TikTok's AI-content label, YouTube's inauthentic-content monetisation rule), each in the platform's own words, against four things a rule could cover. | LAST COLLECTED 28 OCT 2026 |
| The party's AI video: its reach by platform read at source by hand The party's own X post | 3 platform counts for the Partido Popular's AI video of 21 October 2026: X as read at source, Instagram and TikTok as Europa Press reported them. | LAST COLLECTED 28 OCT 2026 |
| Who's holding the controller: the makers' videos and their labels read at source by hand The makers' own YouTube uploads and pages (Unitree, Figure, Boston Dynamics, 1X, AGIBOT, UBTECH), the labels and views read at source 28 October 2026 | 10 humanoid-robot videos on the makers' own channels, each with the autonomy label as the video or the maker's page states it (autonomous, partly labelled, not stated, not checked) and its views as read on 28 October 2026. | LAST COLLECTED 28 OCT 2026 |
| America's schools and AI: a survey's three pairs read at source by hand Center for Digital Thriving (Tench, Weinstein and James, with Starks and Konrath), 2026, the report's own figures, read at source 28 October 2026 | 6 answers from the Center for Digital Thriving's 2026 report on a national survey of more than 1,000 US public-school teachers and principals (fielded April to May 2025): AI policies, AI dilemmas and suspected cheating. | LAST COLLECTED 28 OCT 2026 |
| The Slop Shop: as listed, as delivered read at source by hand Corridor Crew, their own YouTube video (dUWaJG-jPW8) | 3 of Corridor Crew's findings from shops selling with AI-made pictures: the listing on screen against what arrived in the testers' own words, with the time in their video. | LAST COLLECTED 28 OCT 2026 |
| SoftBank's financing of its OpenAI investments, 2026 read at source by hand SoftBank Group Corp., press releases of 27 February, 27 March, 1 April, 1 July, 9 September, 24 September and 1 October 2026 (https://group.softbank/en/news/pre | 27 items of SoftBank Group Corp.'s financing of its 2026 follow-on investments in OpenAI, each as SoftBank's own press release or quarterly report states it and read at source by hand: the three USD 10 billion tranches, the USD 40 billion bridge and its prepayment, the five senior notes of 24 September 2026, the USD 10 billion margin loan of 5 August 2026, and the earlier investment as one undated block. The yearly interest is Token Runner's arithmetic (a coupon sum). | LAST COLLECTED 24 OCT 2026 |
| The states with election-deepfake laws in force, counted read at source by hand Public Citizen, 'Tracker: Legislation on Deepfakes in Elections', updated 21 October 2026 | Three counts from the 31-state record of Public Citizen's tracker (21 October 2026): in force, with an AI audio rule, naming phone calls. | LAST COLLECTED 28 OCT 2026 |
| The states with election-deepfake laws in force read at source by hand Public Citizen, 'Tracker: Legislation on Deepfakes in Elections', updated 21 October 2026 | 31 US states with an election-deepfake law in force by Public Citizen's tracker of 21 October 2026, as counted at source; Louisiana names phone calls, Tennessee and Vermont AI audio. | LAST COLLECTED 28 OCT 2026 |
| Unitree's H2-X launch: its reach on its own pages read at source by hand Unitree's X post of 21 October 2026 and its YouTube upload, read at source 28 October 2026 | 3 counts from Unitree's own pages for its H2-X launch of 21 October 2026: the X post's impressions and video plays and the YouTube upload's views, as read on 28 October 2026. | LAST COLLECTED 28 OCT 2026 |
| The viral electricity bill: the figures read at source by hand BLS, Average Price Data, series APU000072610 (the public API v2, read 27 October 2026) | 220 figures for the piece Right Number, Wrong Blame, each as BLS's series, EIA's series or EIA's tables state it and read at source: BLS's city-average electricity price by month, EIA's residential price by month, by year and by state for August, the viral post's four figures, and Token Runner's arithmetic on them. | LAST COLLECTED 27 OCT 2026 |
| Who gets paid: the figures read at source by hand Gartner, press release of 16 September 2026 (Table 1) | 90 figures for the piece Who Gets Paid, each as Gartner's release of 16 September 2026 or TSMC's releases and 3Q26 management report state it: Gartner's AI spending by market 2025 to 2027; TSMC's five quarters of revenue in US dollars with its own guidance, its net profit margins, its revenue by platform, its 2026 capital budget and capital expenditures. | LAST COLLECTED 26 OCT 2026 |
